About
Mandatory Public Disclosure
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | NAME OF THE SCHOOL | S. B. S. Sunshine Academy |
| 2. | AFFILIATION NO | XXXXXX |
| 3. | SCHOOL CODE | XXXXX |
| 4. | COMPLETE ADDRESS WITH PIN CODE | Tari Bazar, Varanasi, Uttar Pradesh – 221311 |
| 5. | PRINCIPAL NAME & QUALIFICATION | Mrs Lalini A B (M.Sc., B.Ed.) |
| 6. | SCHOOL EMAIL ID | [email protected] |
| 7. | CONTACT US | +91 9453889165 |
DOCUMENTS AND INFORMATION:
| SL No. | DOCUMENT/INFORMATION | Upload |
|---|---|---|
| 1. | Copies of Affiliation / Upgradation Letter and Recent Extension of Affiliation if any | |
| 2. | Copies Societies/Trust/Company Registration/Renewal Certificate, as applicable | View Trust Document |
| 3. | Copy of No Objection Certificate (NOC) issued, if applicable, by the State Govt / UT | |
| 4. | Copies of Recognition Certificate under RTE Act, 2009, and its renewal if applicable | View RTE Recognition |
| 5. | Copy of Building Safety Certificate as per the National Building Code | View Building Safety Document |
| 6. | Copy of Valid Fire Safety Certificate issued by the competent authority | View Fire Safety Certificate |
| 7. | Copy of Self Certification submitted by the school for Affiliation/Upgradation/Extension of Affiliation | View Self Certification |
| 8. | Copies of Valid Water, Health and Sanitation Certificates | View Health Certificate |
| 9. | Water Testing Report | View Water Testing Report |
| 10. | Certificate of Land | View Land Certificate |
| 11. | Mandatory Public Disclosure Document | View MPD Document |
RESULT AND ACADEMICS:
| SL No. | DOCUMENT/INFORMATION | Upload |
|---|---|---|
| 1. | Fee Structure of the School | View Fee Structure |
| 2. | Annual Academic Calendar | View Academic Calendar |
| 3. | List of School Management Committee (SMC) | View SMC List |
| 4. | List of Parents Teachers Association (PTA) Members | View PTA Members List |
| 5. | Last Three-Year Result of the Board Examination as per Applicability | View Board Results |
STAFF (TEACHING)
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | Principal | Mrs Lalini A B (M.Sc., B.Ed.) |
| 2. | Total No. of Teachers | |
| TGT | ||
| PGT | ||
| PRT | ||
| 3. | Teachers Section Ratio | |
| 4. | Details of Special Educator | |
| 5. | Details of Counselor and Wellness Teacher |
SCHOOL INFRASTRUCTURE:
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| 1. | Total Campus Area of the School (in sq. mtr.) | |
| 2. | No. and Size of the Class Rooms (in sq. mtr.) | |
| 3. | No. and Size of Laboratories including Computer Labs (in sq. mtr.) | |
| 4. | Internet Facility (Y/N) | |
| 5. | No. of Girls Toilets | |
| 6. | No. of Boys Toilets | |
| 7. | Link of YouTube Video of the Inspection of School Covering Infrastructure of the School | View Infrastructure Video |