Fee Structure
Fee Chart for Session 2025–26
Applicable for all classes from Nursery to Class VIII
Class | Tuition Fee (Monthly ₹) |
Annual/Exam Fee (At Admission ₹) |
---|---|---|
Nursery | 800 | 1500 |
LKG | 800 | 1500 |
UKG | 800 | 1500 |
Class I | 850 | 1600 |
Class II | 850 | 1600 |
Class III | 850 | 1600 |
Class IV | 900 | 1600 |
Class V | 900 | 1600 |
Class VI | 1050 | 1800 |
Class VII | 1050 | 1800 |
Class VIII | 1100 | 1800 |
Note: A one-time registration fee of ₹1500 is applicable for all new students at the time of admission.